No. | เลขที่มาตรฐาน | ชื่อมาตรฐาน |
1. | R001-002 | Asymmetric headlamps (R2 and/or HS1) |
2. | R003 | Retro-reflecting devices |
3. | R004 | Rear registration plate lamp |
4. | R005 | Asymmetric headlamps (Sealed Beam) |
5. | R006 | Direction indicators |
6. | R007 | End-outline marker-, front/rear position-, side-, stop lamps (M, N and O) |
7. | R008 | Headlamps (H1, H2, H3, HB3, HB4, H7, H8, H9, HIR1, HIR2 and/or H11) |
8. | R009 | Noise of three-wheeled vehicles |
9. | R010 | Electromagnetic compatibility |
10. | R011 | Door latches and hinges |
11. | R012 | Behaviour of steering device under impact |
12. | R013 | Braking (categories M, N and O) |
13. | R013H | Braking of passenger cars |
14. | R014 | Safety-belt anchorages, ISOFIX anchorages systems and ISOFIX top tether anchorages |
15. | R015 | Emission of gaseous pollutants. Obsolete. Replaced by Regulation No. 83 |
16. | R016 | Safety-belts, restraint systems, child restraint systems and ISOFIX child restraint systems |
17. | R017 | Seat strength |
18. | R018 | Anti-theft |
19. | R019 | Front fog lamps |
20. | R020 | Asymmetric headlamps (H4) |
21. | R021 | Interior fittings |
22. | R022 | Protective helmets and visors for motorcyclists |
23. | R023 | Reversing lamps |
24. | R024 | Diesel smoke and power |
25. | R025 | Head restraints (headrests) |
26. | R026 | External projections |
27. | R027 | Advance warning triangles |
28. | R028 | Audible warning devices |
29. | R029 | Protection of the occupants of the cab of a commercial vehicle |
30. | R030 | Tyres (motor vehicles and their trailers) |
31. | R031 | Asymmetric headlamps (halogen sealed beam) |
32. | R032 | Rear-end collision |
33. | R033 | Head-on collision |
34. | R034 | Fire risks |
35. | R035 | Foot controls |
36. | R036 | General construction of large buses and coaches |
37. | R037 | Filament lamps |
38. | R038 | Rear fog lamps |
39. | R039 | Speedometer |
40. | R040 | Emission of gaseous pollutants by motor cycles |
41. | R041 | Approval of motorcycles with regard to noise |
42. | R042 | Front and rear protection devices |
43. | R043 | Safety glazing |
44. | R044 | Child restraint systems |
45. | R045 | Headlamp cleaners |
46. | R046 | Rear-view mirrors |
47. | R047 | Emission of gaseous pollutants of mopeds |
48. | R048 | Installation of lighting and light-signalling devices (M, N and O) |
49. | R049 | Emissions (diesel, NG & LPG) |
50. | R050 | Front/rear position-, stop-lamps, direction indicators, rear registration-plate lamps (L) |
51. | R051 | Sound levels (M and N) |
52. | R052 | General construction of small buses and coaches |
53. | R053 | Installation of lighting and light-signalling devices (L3) |
54. | R054 | Tyres (commercial vehicles and their trailers) |
55. | R055 | Mechanical coupling devices |
56. | R056 | Headlamps (mopeds) |
57. | R057 | Headlamps (motorcycles) |
58. | R058 | Rear underrun protective device |
59. | R059 | Replacement silencing systems |
60. | R060 | Driver operated controls - identification of controls, tell-tales and indicators (moped/motorcycles) |
61. | R061 | External projections forward the cab of commercial vehicle |
62. | R062 | Anti-theft (moped/motorcycles) |
63. | R063 | Noise emissions of mopeds |
64. | R064 | Tyres (temporary use spare wheels/tyres) |
65. | R065 | Special warning lamps |
66. | R066 | Strength of superstructure (buses) |
67. | R067 | LPG equipment |
68. | R068 | Measurement of the maximum speed, including electric vehicles |
69. | R069 | Rear marking plates for slow moving vehicles |
70. | R070 | Rear marking plates for heavy and long vehicles |
71. | R071 | Field of vision, agricultural tractors |
72. | R072 | Headlamps (HS1) (motorcycles) |
73. | R073 | Lateral protection (goods vehicles and their trailers) |
74. | R074 | Installation of lighting and light-signalling devices (L1) |
75. | R075 | Tyres (motorcycles/mopeds) |
76. | R076 | Headlamps for mopeds |
77. | R077 | Parking lamps |
78. | R078 | Braking (category L) |
79. | R079 | Steering equipment |
80. | R080 | Strength of seats and their anchorages (large passenger vehicles) |
81. | R081 | Rear-view mirrors (motorcycles/mopeds) |
82. | R082 | Headlamps (HS2 moped) |
83. | R083 | Emissions of M1 and N1 vehicles |
84. | R084 | Measurement of fuel consumption |
85. | R085 | Power — internal combustion and electric (M and N) |
86. | R086 | Installation of lighting and light-signalling devices (agricultural tractors) |
87. | R087 | Daytime running lamps |
88. | R088 | Retroreflective tyres for two-wheeled vehicles |
89. | R089 | Speed limitation devices |
90. | R090 | Replacement brake lining assemblies and drum brake linings |
91. | R091 | Side marker lamps |
92. | R092 | Replacement exhaust silencing systems (RESS) for motorcycles |
93. | R093 | Front underrun protective devices |
94. | R094 | Protection of the occupants in the event of a frontal collision |
95. | R095 | Protection of the occupants in the event of a lateral collision |
96. | R096 | Diesel emission (agricultural tractors) |
97. | R097 | Alarm systems |
98. | R098 | Headlamps with gas-discharge light sources |
99. | R099 | Gas-discharge light sources |
100. | R100 | Battery electric vehicles safety |
101. | R101 | CO2 emission/fuel consumption |
102. | R102 | Close coupling devices |
103. | R103 | Replacement catalytic converters |
104. | R104 | Retro-reflective markings (heavy and long vehicles) |
105. | R105 | Carriage of dangerous goods — construction of vehicles |
106. | R106 | Tyres (agricultural vehicles) |
107. | R107 | Category M2 or M3 vehicles |
108. | R108 | Retreaded tyres (motor vehicles and their trailers) |
109. | R109 | Retreaded tyres (commercial vehicles and their trailers) |
110. | R110 | Compressed natural gas systems |
111. | R111 | Roll-over stability of tank vehicles (N and O) |
112. | R112 | Asymmetrical headlamps (filament lamps) |
113. | R113 | Symmetrical headlamps (filament lamps) |
114. | R114 | Replacement airbags |
115. | R115 | LPG-CNG retrofit systems |
116. | R116 | Unauthorised use (anti-theft and alarm systems) |
117. | R117 | Tyre noise and wet grip |
118. | R118 | Fire resistance of interior materials |
119. | R119 | Cornering lamps |
120. | R120 | Power — internal combustion (agricultural tractors and mobile machinery) |
121. | R121 | Hand controls, tell-tales and indicators |
122. | R122 | Heating systems |
123. | R123 | Adaptive Front-lighting Systems |
124. | R124 | (Replacement) Wheels for passenger vehicles |
125. | R125 | Forward field of vision |
126. | R126 | Partitioning systems to protect passengers against displaced luggage |
127. | R127 | Pedestrian Safety |
128. | R128 | Light Emitting Diode (LED) light sources |
129. | R129 | Enhanced Child Restraint Systems (ECRS) |
130. | R130 | Lane Departure Warning Systems (LDWS) |
131. | R131 | Advanced emergency Braking Systems (AEBS) |
132. | R132 | Retrofit Emission Control Devices (REC) |
133. | R133 | Recyclability of motor vehicles |
134. | R134 | Hydrogen and fuel cell vehicles (HFCV) |
135. | R135 | Pole Side Impact (PSI) |
136. | R136 | Electric vehicles of category L (EV-L) |
137. | R137 | Frontal impact with focus on restraint systems |
138. | R138 | Quiet Road Transport Vehicles (QRTV) |
139. | R139 | Brake Assist Systems (BAS) |
140. | R140 | Electronic Stability Control (ESC) Systems |
141. | R141 | Tyre Pressure Monitoring Systems (TPMS) |
142. | R142 | Tyres installation |
143. | R143 | Heavy Duty Dual-Fuel Engine Retrofit Systems (HDDF-ERS) |
144. | R144 | Accident Emergency Call Systems (AECS) |
145. | R145 | ISOFIX anchorage systems, ISOFIX top tether anchorages and i-Size seating positions |
146. | R146 | Hydrogen and Fuel Cell Vehicles of category L |
147. | R147 | Mechanical coupling components of combinations of electric vehicles |
Source: United Nations Economic Commission for Europe [http://www.unece.org]